Available training
Product training
| IBM Executive Viewer user training | |
|---|---|
| For whom? | Anyone who wishes to learn the functionalities of Executive Viewer in order to be able to carry out independent reports and analyses. |
| Objective | Be able to carry out independent reports and analyses. |
| Keywords | Executive Viewer, reporting, analysing, OLAP |
| Duration | 1 day |
| Pre-knowledge | Basic knowledge and experience with using spreadsheets |
| IBM Executive Viewer administrator training | |
|---|---|
| For whom? | (future) manager of an Executive Viewer environment who wants to manage and have a sound knowledge of the background and internal operation of Executive Viewer. |
| Objective | The capability to manage the entire Executive Viewer environment |
| Keywords | Executive Viewer, manage, operation Executive Viewer, security, OLAP |
| Duration | 1 day |
| Pre-knowledge | Knowledge and experience with Executive Viewer user training, web services, OLAP databases, networking, authentication and authorisation |
| SAP Business Objects Web Intelligence user training | |
|---|---|
| For whom? | Anyone who wishes to learn to put Universe data into reports and analyses |
| Objective | The capability to effectively put Universe data into reports and analyses |
| Keywords | Business Objects Universes, SAP, reporting, analysing, Webi |
| Duration | 1 day |
| Pre-knowledge | Basic knowledge and experience with using spreadsheets |
| Oxygen user training | |
|---|---|
| For whom? | Anyone who wishes to learn the various ways of effectively reporting and analysing data with Oxygen |
| Objective | Report and analyse data, from standard reports and interactive dashboards to analytical functions |
| Keywords | Oxygen, analytical functions, interactive dashboards, standard reports |
| Duration | 1 day |
| Pre-knowledge | Basic knowledge and experience with using spreadsheets |
Skills training
| Effective reporting | |
|---|---|
| For whom? | Everyone who regularly makes a report, but also for everyone who reads these reports on a regular basis |
| Objective |
|
| Keywords | Reporting, dashboards, analysis, effective, read, understanding, table, chart |
| Duration | 4 to 8 hours |
| Pre-knowledge | Basic knowledge and experience with creating and interpreting reports |
| Data modelling for Business Analytics | |
|---|---|
| For whom? | Specifically for designers of logical and technical data models |
| Objective |
|
| Keywords | logical and technical data models, data architecture, data warehouse, ETL |
| Duration | 2 days |
| Pre-knowledge | The participant is familiar with relational databases, multi-dimensional database and ETL |
| Application of statistics and data mining for Business Analytics | |
|---|---|
| For whom? | Everyone who wishes to expand their knowledge of techniques from statistics and data mining to expand their insight of Business Analytics further. |
| Objective | Deepening and broadening of Business Analytics knowledge |
| Keywords | Business Analytics, data mining, statistics |
| Duration | 2 days |
| Pre-knowledge | Basic knowledge and experience with math and statistics |
Do you require additional information on this training? Please contact us for an informal meeting.
